热门文章
联系我们
联系人:寇先生
微信公众号:

SAPB1内部错误,错误码对应的原因
知识分享不易,转载请标注来源:http://www.blenderkou.top/contents/2/136.html 版权申明:欢迎转载,但请注明出处。 一些博文中的参考内容因时间久远找不到来源了没有注明,如果侵权请联系我删除。
关键词:SAPBusinessOne,SBO,内部错误
下表为SAPB1内部错误,错误码对应的原因。【如有未包含的欢迎补充】
| Code | 翻译 | String |
| -39 | 文件结束 | End of File |
| -43 | 文件未找到 | File not Found |
| -47 | 文件正忙 | File is Busy |
| -50 | 文件无法打开 | File Cannot Open |
| -51 | 文件损坏 | File Corrupted |
| -99 | 被零除 | Division by Zero |
| -100 | 内存不足 | Out of Memory |
| -101 | 打印错误 | Print Error |
| -103 | 打印取消 | Print Canceled |
| -104 | 货币溢出 | Money Overflow |
| -111 | 无效的内存访问 | Invalid Memory Access |
| -199 | 一般错误 | General Error |
| -213 | 坏目录 | Bad Directory |
| -214 | 文件已经存在 | File Already Exists |
| -216 | 无效的文件权限 | Invalid File Permission |
| -217 | 无效路径 | Invalid Path |
| -1001 | 数据源 - 坏列类型 | Data Source - Bad Column Type |
| -1003 | 数据源 - 别名未找到 | Data Source - Alias Not Found |
| -1004 | 数据源 - 值未找到 | Data Source - Value Not Found |
| -1005 | 数据源 - 错误的日期 | Data Source - Bad Date |
| -1012 | 数据源 - 没有默认列 | Data Source - No Default Column |
| -1013 | 数据源 - 零/空值 | Data Source - Zero/Blank Value |
| -1015 | 数据源 - 整数溢出 | Data Source - Integer Overflow |
| -1016 | 数据源 - 坏值 | Data Source - Bad Value |
| -1022 | 数据源 - 其他文件不相关 | Data Source - Other File Not Related |
| -1023 | 数据源 - 其他关键不在主键 | Data Source - Other Key Not In Main Key |
| -1025 | 数据源 - 数组记录未找到 | Data Source - Array Record Not Found |
| -1027 | 数据源 - 值必须为正 | Data Source - Value Must Be Positive |
| -1028 | 数据源 - 值必须为负 | Data Source - Value Must Be Negative |
| -1029 | 数据源 - 列不能更新 | Data Source - Column Cannot be updated |
| -1100 | 数据源 - 不能分配环境 | Data Source - Cannot Allocate Environment |
| -1101 | 数据源 - 接触不良 | Data Source - Bad Connection |
| -1102 | 数据源 - 连接未打开 | Data Source - Connection Not Opened |
| -1103 | 数据源 - 数据库已存在 | Data Source - DB Already Exists |
| -1104 | 数据源 - 无法创建数据库 | Data Source - Cannot Create Database |
| -1200 | 数据源 - 数据绑定一般错误 | Data Source - Data Bind General Error |
| -2001 | 数据源 - 错误参数 | Data Source - Bad Parameters |
| -2003 | 数据源 - 太多的表 | Data Source - Too Many Tables |
| -2004 | 数据源 - 表未找到 | Data Source - Table Not Found |
| -2006 | 数据源 - 坏表定义 | Data Source - Bad Table Definition |
| -2007 | 数据源 - 错误的数据源 | Data Source - Bad Data Source |
| -2010 | 数据源 - 错误的数据源偏移 | Data Source - Bad Data Source Offset |
| -2013 | 数据源 - 没有字段在表 | Data Source - No Fields In Table |
| -2014 | 数据源 - 坏领域指数 | Data Source - Bad Field Index |
| -2015 | 数据源 - 错误的索引号 | Data Source - Bad Index Number |
| -2017 | 数据源 - 坏别名 | Data Source - Bad Alias |
| -2020 | 数据源 - 坏别名 | Data Source - Bad Alias |
| -2022 | 数据源 - 坏现场级 | Data Source - Bad Field Level |
| -2024 | 数据源 - 不匹配的数据源 | Data Source - Not Matching Data Source |
| -2025 | 数据源 - 无钥匙表 | Data Source - No Keys In Table |
| -2027 | 数据源 - 部分数据发现 | Data Source - Partial Data Found |
| -2028 | 数据源 - 没有找到结果 | Data Source - No Data Found |
| -2029 | 数据源 - 不匹配字段 | Data Source - No Matching Field |
| -2035 | 数据源 - 重复键 | Data Source - Duplicate Keys |
| -2038 | 数据源 - 记录锁定 | Data Source - Record Lock |
| -2039 | 数据源 - 数据被更改 | Data Source - Data Was Changed |
| -2045 | 数据源 - 最终排序 | Data Source - End of Sort |
| -2049 | 数据源 - 不允许进行写 | Data Source - Not Opened for Write |
| -2056 | 数据源 - 没有匹配使用当前数据源 | Data Source - No Matching With Current Data Source |
| -2062 | 数据源 - 坏容器偏移 | Data Source - Bad Container Offset |
| -3001 | 查询 - 现场未找到 | Query - Field Not Found |
| -3003 | 查询 - 错误的数据源 | Query - Bad Data Source |
| -3004 | 查询 - 错误的令牌 | Query - Bad Token |
| -3005 | 查询 - 令牌后结束 | Query - Token After End |
| -3006 | 查询 - 意外的结束 | Query - Unexpected End |
| -3008 | 查询 - 太长查询 | Query - Too Long Query |
| -3009 | 查询 - 额外右括号 | Query - Extra Right Parenthesis |
| -3010 | 查询 - 缺少右括号 | Query - Missing Right Parenthesis |
| -3012 | 查询 - 无操作代码 | Query - No Operation Code |
| -3013 | 查询 - 否字段在比较 | Query - No Field In Comparison |
| -3014 | 查询 - 恶劣条件 | Query - Bad Condition |
| -3015 | 查询 - 错误的排序列表 | Query - Bad Sort List |
| -3017 | 查询 - 否String | Query - No String |
| -3018 | 查询 - 太多字段 | Query - Too Many Fields |
| -3019 | 查询 - 过多的索引 | Query - Too Many Indexes |
| -3020 | 查询 - 太多的表 | Query - Too Many Tables |
| -3021 | 查询 - 引用未找到 | Query - Reference Not Found |
| -3022 | 查询 - 错误的范围设定 | Query - Bad Range Set |
| -3023 | 查询 - 错误解析 | Query - Bad Parsing |
| -3025 | 查询 - 绑定数据丢失 | Query - Data Bind is Missing |
| -3026 | 查询 - 错误的输入 | Query - Bad Input |
| -3027 | 查询 - 进度中止 | Query - Progress Aborted |
| -3028 | 查询 - 错误的目录索引 | Query - Bad Table Index |
| -3032 | 查询 - 一般故障 | Query - General Failure |
| -3033 | 查询 - 空记录 | Query - Empty Record |
| -3036 | 查询 - 错误的参数 | Query - Bad Parameter |
| -3037 | 查询 - 在列表中缺少表 | Query - Missing Table in List |
| -3040 | 查询 - 错误操作 | Query - Bad Operation |
| -3041 | 查询 - 错误的表达 | Query - Bad Expression |
| -3042 | 查询 - 名称已经存在 | Query - Name Already Exists |
| -3044 | 查询 - 过期时间 | Query - Time Expired |
| 3001 | 表 - 未初始化 | Form - Is Not Initialized |
| 3002 | 表 - 错误的数据源 | Form - Bad Data Source |
| 3003 | 表 - 超出数据源限制 | Form - Exceeded Data Sources Limit |
| 3006 | 表 - 无效的表单项 | Form - Invalid Form Item |
| 3007 | 表 - 超出型的极限 | Form - Exceeded Forms Limit |
| 3009 | 表格 - 太多的保存数据 | Form - Too Many Saved Data |
| 3012 | 表 - 无效表单 | Form - Invalid Form |
| 3015 | 表 - 不能得到多行编辑 | Form - Cannot Get Multi-Line Edit |
| 3016 | 表 - 错误的项目类型 | Form - Bad Item Type |
| 3017 | 表 - 错误参数 | Form - Bad Parameter |
| 3023 | 表 - 无消息回调 | Form - No Message Callback |
| 3029 | 表 - 项目不可选 | Form - Item Is Not Selectable |
| 3031 | 表 - 错误的值 | Form - Bad Value |
| 3033 | 表 - 项目未找到 | Form - Item Not Found |
| 4007 | 网格 - 无效 | Grid - Invalid |
| 4008 | 格 - 错误的大小 | Grid - Bad Size |
| 4009 | 网格 - 无数据 | Grid - No Data |
| 4011 | 网格 - 无效参数 | Grid - Invalid Parameters |
| 4013 | 网格 - 不是超级标题 | Grid - Not Super Title |
| 4014 | 网格 - 超级标题2退出 | Grid - Super Title 2 Exits |
| 4015 | 坏物品唯一ID | Bad Item Unique ID |
| 4016 | 网格 - 错误的数据 | Grid - Bad Data |
| 4017 | 网格 - 列已经被折叠 | Grid - Column is Already Folded |
| 4018 | 网格 - 列已经展开 | Grid - Column is Already Expanded |
| 4019 | 网格 - 行是否存在 | Grid - Line Exists |
| 4020 | 网格 - 没有足够的数据 | Grid - Not Enough Data |
| 4022 | 网格 - 超级名称存在 | Grid - Super Title Exists |
| 4027 | 网格 - 行不可折叠 | Grid - Row Is Not Collapsible |
| 8004 | 状态栏 - 没有这样的信息 | Status Bar - No Such Info |
| 8005 | 状态栏 - 信息占用 | Status Bar - Info Occupied |
| 8006 | 状态栏 - 无消息栏 | Status Bar - No Message Bar |
| 8007 | 状态栏 - 进展停止 | Status Bar - Progress Stopped |
| 8008 | 状态栏 - 太多进展 | Status Bar - Too Many Progress |
| 5001 | 图 - 无效 | Graph - Invalid |
| 5002 | 图形 - 错误的表单项 | Graph - Bad Form Item |
| 5005 | 图形 - 错误的参数 | Graph - Bad Parameters |
| -7008 | 表格未找到 | Form not found |
| -7000 | 无效的格式 | Invalid Form |
| -7031 | 表 - 保留/非法造型独特ID | Form - Reserved /Illegal form Unique ID |
| -7032 | 表 - 无效的模式 | Form - Invalid Mode |
| -7006 | 该项目是不是用户定义的项目,并且不能以这样的方式操纵 | The item is not a user defined item and cannot be manipulated in such manner |
| -7005 | 无效的表名 | Invalid table name |
| -7004 | XML批量加载失败 | XML batch load failed |
| -7003 | 菜单操作添加失败 | Menu operation Add failed |
| -7002 | 不支持的功能 | Function not supported |
| -7001 | 无效的项目 | Invalid Item |
| -7034 | 在集团不能明确项目 | Could not clear item in group |
| -7033 | 出边界 | Out of boundaries |
| -7020 | 这种方法不能由一个Cell对象被调用 | This method cannot be invoked by a Cell object |
| -7019 | 无效的格式唯一的ID。如果不是以一个F_前缀 | Invalid form unique ID. Should not begin with an F_ prefix |
| -7018 | 无效的字段值 | Invalid Field Value |
| -7017 | 无效的字段名称 | Invalid Field Name |
| -7016 | 此数据源对象不是一个用户定义的对象 | This datasource object is not a user-defined object |
| -7015 | 无效的列 | Invalid Column |
| -7014 | 与指定的唯一ID Column对象已存在于系统中。 | A Column object with the specified unique ID already exists in the system. |
| -7013 | 输入的字符串值应小于10个字符。 | The string value entered should be less then 10 characters. |
| -7012 | 与指定的唯一ID的项目对象已经存在于系统中。 | An Item object with the specified unique ID already exists in the system. |
| -7011 | 输入的字符串值应小于11个字符。 | The string value entered should be less then 11 characters. |
| -7010 | 与所请求的唯一ID的表格已存在于系统中。 | A form with the requested unique ID already exists in the system. |
| -7009 | 输入的字符串值应小于32个字符。 | The string value entered should be less the 32 characters. |
| -7040 | 无法加载XML文件 | Cannot Load XML File |
| -7051 | 指定的XML标记意外的使用情况。 | Unexpected usage of the specified XML TAG. |
| -7050 | 这个动作类型是无效的或尚未实现。 | This action type is not valid or not implemented yet. |
| -7043 | 无法加载从指定的XML文件中的菜单资源。 | Cannot load the Menu resource from the specified XML file. |
| -7042 | 无法加载从指定的XML文件中的项目资源。 | Cannot load the Item resource from the specified XML file. |
| -7041 | 无法加载从指定的XML文件格式的资源。 | Cannot load the Form resource from the specified XML file. |
| -7071 | 无法创建项目组。 | Failed to create the items group. |
| -7070 | UID | UID |
| -7069 | 无法更改表格当前窗格的水平。 | Failed to change the form current pane level. |
| -7068 | 无法更改窗体的颜色。 | Failed to change the form color. |
| -7067 | 无法更改窗体模式。 | Failed to change the Form mode. |
| -7066 | 无法修复的形式默认按钮。 | Failed to fix the form default button. |
| -7065 | 无法更改表格可见状态。 | Failed to change the form Visible state. |
| -7064 | 无法更改窗体标题。 | Could not change the form title. |
| -7063 | 形成规模的变化已经失败 | The change of form dimensions has failed |
| -7062 | 未知的表格属性 | Unknown Form attribute |
| -7061 | 尚不支持XML批量资源更新。 | XML batch resource update is not supported yet. |
| -7060 | 达到了用户的数据源的最大数量。 | Reached Max Number of user data sources. |
| -7094 | 无法添加项目子对象。 | Failed to add the items child objects. |
| -7093 | 无法批量添加的项目 | Failed to batch add the items |
| -7092 | 未能将项目绑定到数据源 | Failed to bind the item to the data source |
| -7091 | 错误的项目属性 | Wrong Item Attribute |
| -7090 | 未知的字段类型 | Unknown Field Type |
| -7114 | 列类型不支持。 | Type of Column is Not Supported. |
| -7113 | 无法添加列子对象。 | Failed to add the column child objects. |
| -7112 | 无法添加新列。 | Failed to add the new columns. |
| -7111 | 未能将列绑定到数据源 | Failed to bind the column to a data source |
| -7110 | 无效的列属性 | Invalid column attributes |
| -7133 | 指定的菜单位置无效 | The specified menu position is not valid |
| -7132 | 无效的菜单式 | Invalid menu type |
| -7131 | 无法添加菜单对象 | Failed to add the menu object |
| -7130 | 指定的菜单已经存在。 | The specified menu already exists. |
| -7030 | 无效的行号 | Invalid Row Number |
| -7029 | 操作上不支持的系统形式。 | Operation not supported on system form. |
| -7028 | 出于DB数据源边界的偏移量。 | Out of boundary of DB data source offset. |
| -7027 | 菜单项不是用户定义的菜单项,并且不能以这样的方式操纵。 | The menu item is not a user defined menu item and cannot be manipulated in such manner. |
| -7026 | 菜单项未找到 | Menu item was not found |
| -7025 | 未知形式的国家 | Unknown Form State |
| -7024 | 失败的设置形式界限 | Failed setting form bounds |
| -7023 | 无效的目标 | Invalid Target |
| -7022 | 无法承诺采取行动,因为该项目目前处于焦点。 | Could not commit action because the item is currently in focus. |
| -7021 | 操作无法扩展上编辑文本的项目设置。 | Operation could not be set on extended edit text item. |
| -7200 | 您的连接字符串不太多的用户界面的开发工作模式。 | Your connection string doesn't much UI development work mode. |
| -7201 | 指定的连接字符串无效。 | The specified connection string is not valid. |
| 7202 | 连接 - 找不到SBO匹配的连接字符串 | Connection - Could not find SBO that match the connection string |
| 7203 | 连接 - 许可后卫是无效的 | Connection - License Guard Is Invalid |
| 7300 | 进度栏 - 资源被占用而不能在此时使用 | Progress Bar - resource is occupied and can not be used at this time |
| 7301 | 进度条 - 已停止 | Progress Bar - has stopped |
| 7035 | 表 - 无效的对象 | Form - Invalid Object |
| 7036 | 数据源 - 表已经存在 | Data Source - Table already exists |
| 7037 | 参数超出范围 | Argument is out of Range |
| 7038 | 表 - 模态窗体是当前活动 | Form - Modal form is currently active |
| 7039 | 表 - 不能自动管理 | Form - Not Auto Managed |
| 7400 | 对象已不存在 | Object no longer exists |
| 7401 | 用户自不必注册打电话GetReportData包括XML与性能。 | Add-On does not have registration to call GetReportData including XML with properties. |
| 7402 | 此方法或属性是不是如果BeforeAction标志为true在活动期间有效。 | This method or property is not valid during the event if the BeforeAction flag is true. |
| 7403 | 正在进行的打印;只有一个报告可以打印的时间。 | Printing in progress; only one report can be printed at a time. |
| 7404 | 此方法或属性是不是如果BeforeAction标志是假的,活动期间有效。 | This method or property is not valid during the event if the BeforeAction flag is false. |
| 7405 | 无法获取报表对象 | Failed to get report object |
| 7406 | 开始页超出报告范围 | Start page is out of report range |
| 7407 | 页数超出了报告范围 | Number of pages is out of report range |
| 7408 | 这种方法是无效时XML生成失败 | This method is not valid when the Xml generation is failed |
| 7409 | 无法获取报告 - XML文件过大 | Failed to get report - Xml file is too big |
| 7500 | 无效的选择列表 | Invalid Choose From List |
| 7501 | 这从清单选择不适用于用户。 | This Choose From List is not available for users. |
| 7502 | 在从清单选择唯一的ID已经存在 | The Choose From List unique ID already exists |
| 7503 | ChooseFromList - 无效的对象类型。 | ChooseFromList - Invalid object type. |
| 7600 | 未能生成表单自动唯一ID。 | Failed to generate automatic unique ID for form. |
| 7650 | 无法获取信息的项目时窗体不活跃 | Cannot get information for an item when the form is not active |
| 7651 | 福克斯还没有设置窗体 | Focus is not set yet for the form |
| 7652 | 不能选择一种无形的项目 | Cannot select an invisible item |
| 7653 | 发生未指定的错误。此产品不能选择 | An unspecified error occurred. This item cannot be selected |
| 7654 | 您没有权限来选择该选项 | You are not authorized to select this item |
| 7145 | 菜单 - 此操作在根菜单非法的。 | Menu - This operation is illegal on root menus. |
| 7700 | 无效值 - 该值必须大于整数大于或等于0。 | Invalid value - the value must be integer greater than or equal to 0. |
| 7660 | XML“条件”分析失败 | Xml 'Conditions' parsing failed |
| 7098 | 输入的字符串值太长;它应小于16K | The string value entered is too long; it should be less than 16K |
| 7099 | 输入的字符串值太长;它应小于32K | The string value entered is too long; it should be less than 32K |
| 7750 | 数据表 - 出界 | Data Table - Out of boundaries |
| 7800 | 该项目没有数据绑定 | The Item has no data bind |
| 7100 | 项目 - 不能设置值VALON是等于valOff | Item - can not set value the valon is equals to valOff |
| 7504 | ChooseFromList - 这种形式是为ChooseFromList opertaions无效 | ChooseFromList - This form is in invalid for ChooseFromList opertaions |
| 7802 | XML包含不支持项目 | XML Contains not supported Items |
| 7820 | XML - 表单类型已经存在 | Xml - Form Type already exist |
| 7821 | XML - 表型未找到 | Xml - Form type not found |
| 7822 | XML - 事件类型已经存在 | Xml - Event type already exists |
| 7823 | XML - 事件类型未找到 | Xml - Event type not found |
| 7115 | 无效的项目类型 | Invalid item type |
| 7116 | 数据源 - 无效的唯一ID | Data Source - invalid Unique Id |
| 7147 | 菜单 - 未能套餐字符串 | Menu - failed to set menu string |
| 7076 | 表 - 无法设置焦点 | Form - failed to set focus |
| 7751 | 数据表 - 源数据表中应该从目标数据表中不同 | DataTable - source datatable should be different from target datatable |
| 7752 | 数据表 - 重复列的唯一ID | Data Table - duplicate column Unique ID |
| 7753 | 数据表 - 列索引无效 | Data Table - invalid column index |
| 7754 | 数据表 - 无效的列的唯一ID | Data Table - invalid column Unique Id |
| 7755 | 数据表 - 无效数据 | Data Table - invalid data |
| 7756 | 数据表 - 重复的唯一ID | Data Table - duplicate Unique Id |
| 7757 | 数据表 - 无效的唯一ID | Data Table - invalid Unique Id |
| 7758 | 数据表 - 无效的表索引 | Data Table - invalid table index |
| 7759 | 数据表 - 无效的变量数 | Data Table - invalid variable number |
| 7760 | 数据表 - 无效行索引 | Data Table - invalid row index |
| 7761 | 数据表 - 无效的别名 | Data Table - invalid alias |
| 7762 | 数据表 - 当行存在采取行动不允许 | Data Table - action not allowed when line exists |
| 7763 | 数据表 - 无效的项目类型。有效的矩阵只 | Data Table - invalid item type. Valid for matrix only |
| 7764 | 数据表 - 无法写入 - 临时通过选择列表创建 | Data Table - not writable - temporary created by Choose From List |
| 7765 | 数据表 - 表已经绑定到一个网格 | Data Table - Table already binded to a Grid |
| 7766 | 数据表 - 表已经绑定到一个项目或矩阵列 | Data Table - Table already binded to an item or matrix column |
| 7767 | 数据表 - 超过列数据的大小 | Data Table - exceeds column data size |
| 7505 | 该项目必须绑定到一个AlphaNumric场。 | The Item must be bound to an AlphaNumric field. |
| 7768 | 数据表 - 无效的值类型 | Data Table - invalid value type |
| 7830 | 无法获得当期 - 环境或公司尚未初始化。 | Failed to get current period - environment or company is not initialized yet. |
| 7780 | 行动停止插件 | Action stopped by add-on |
| 7101 | 项目 - 无法设置有关项目的价值,因为该项目无法获得焦点。 | Item - Can't set value on item because the item can't get focus. |
| 7840 | 不能点击选择器 - 将不显示此选择器类型。 | Can't click on picker - this picker type is not displayed. |
| 7102 | 在一个系统中的形式,使用前缀“SYS_”用户数据源名称是不允许的。 | In a system form, use of the prefix "SYS_" for User Data Source name is not allowed. |

扫描二维码,关注我的公众号,第一时间获取文章!
知识分享不易,转载请标注来源:http://www.blenderkou.top/contents/2/136.html 版权申明:欢迎转载,但请注明出处。 一些博文中的参考内容因时间久远找不到来源了没有注明,如果侵权请联系我删除。
下一篇
SAP B1中的交易类型缩写
下一篇:SAP B1中的交易类型缩写

